We give the difference between HCHCR and D2 steel material below.
chemical composition difference between HCHCR and D2 steel.
that help to engineer in the material selection process.
D2 steels have high chromium content gives them mild corrosion-resisting properties.
it is a Cold-work tool steel grade and includes high-carbon, high-chromium steel.
Group D Cold-work tool steels include the high-carbon, high-chromium steels.
These steels are designated as group D steels and comprise D2, D3, D4, D5, and D7 steels.
These steels contain carbon 1.50 to 2.35% and 11% to 13.50% of chromium.
Except for type D3 steel, all the other group D steels include 1% Mo and are air-hardened.
Type D3 steel is oil-quenched; though small sections can be gas-quenched after austenitization using a vacuum.
As a result, tools made with type D3 steel are brittle during hardening.
Type D2 steel is the most commonly used steel among the group D steels.
Equivalent Steel Grades materials to D2 tool steels are followings:
- DIN 1.2379 German standard.
- NI KU.
- B.S. BD 2.
- ASTM A681 (American).
- FED QQ-T-570.
- SAE J437.
- SAE J438.
- UNS T30402.
Chemical Composition Difference Between HCHCR and D2 steel.
Chemical composition difference between HCHCR STEEL and d2 STEEL material typical.
ASTM A681 | C % | SI % | Cr % | Mn % | Mo % | V % | S % | P % |
---|---|---|---|---|---|---|---|---|
AISI D2 Tool Steel | 2.00% ~ 2.35% | 0.10~0.60 | 11.0~13.0 | 0.20~0.60 | 0.70~1.20 | 0.50~1.10 | ≤0.030 | ≤0.030 |
AISI D3 Tool Steel, HCRCR STEEL | 2.00~2.35 | 0.10~0.60 | 11.0~13.5 | 0.20~0.60 | ~ | ~ | ≤0.030 | ≤0.030 |
Mechanical Properties of | D2 Tool Steel | VS | D3 Tool Steel | ||||
---|---|---|---|---|---|---|---|
D2 Tool Steel | D3 Tool Steel | ||||||
Properties | Metric | Properties | Metric | ||||
Density | 7.7 x 1000 kg/m3 | Density | 7.7 x 1000 kg/m3 | ||||
Melting point | 1421°C | Melting point | 1421°C | ||||
Izod impact unnotched | 77.0 J | Izod impact unnotched | 77.0 J | ||||
Poisson’s ratio | 0.27-0.30 | Poisson’s ratio | 0.27-0.30 | ||||
Thermal expansion(20-100°C) | 10.4 x 10-6/ºC | Thermal expansion(20-100°C) | 12 x 10-6/ºC |
Heat Treatment of Tool Steel D2 TOOL STEEL & D3 TOOL STEEL
Heat Treatment of D2 Tool Steel and D3 Tool Steel
Steel ASTM: | D2 | Steel ASTM: | D3 |
Post annealing hardness HBS: | 255 | Post annealing hardness HBS: | 255 |
After cold hardness HBS: | 269 | After cold hardness HBS: | 269 |
Preheat temperature / C: | 816 | Preheat temperature / C: | 816 |
Quenching temperature: | 996 C / | salt bath furnace | Quenching temperature: | 954 C / | salt bath furnace |
Quenching temperature in temperature-controlled atmosphere furnace: | 1010 | Quenching temperature in temperature-controlled atmosphere furnace: | 968 |
Holding time /min: | 10 ~ 20 | Holding time /min: | 10 ~ 20 |
Quenching medium: | Air cooling | Quenching medium: | Oil |
Temper temperature / C: | 204 | Temper temperature / C: | 204 |
The hardness is larger than HRC: | 59 | The hardness is larger than HRC: | 61 |
Jai Ganesh steel Company have a wide range of Mould steel grades.