BUY DIN 1.2379 AISI D2, JIS SKD11,DIN X155CrVMo121,Bohler K110 steel chemical composition
DIN 1.2379 AISI D2, JIS SKD11,DIN X155CrVMo121,Bohler K110 steel chemical composition
DIN 1.2379 AISI D2, JIS SKD11,DIN X155CrVMo121,Bohler K110 steel chemical compositionSTANDARD | C | MN | SI | P | S | CR | MO | NI | V | W | CO |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN 1..2379 X153CrMoV12 X160CrMoV12-1 | 1.45 -1.60 | 0.2 - 0.6 | 0.1 - 0.6 | <0.03 | <0.03 | 11.0 - 13.0 | 0.7 - 1.0 | - | 0.7 - 1.0 | - | - |
X165CrMoV12 DIN 1.2601 | 1.55 - 1.75 | 0.2 - 0.4 | 0.25 - 0.40 | <0.03 | <0.03 | 11.0 - 12.0 | 0.5 - 0.7 | - | 0.1 - 0.5 | 0.4 - 0.6 | - |
X165CrCoMo12 DIN 1.2880 | 1.55 - 1.75 | 0.2 - 0.4 | 0.25 - 0.40 | <0.035 | <0.035 | 11.0 - 12.0 | 0.5 - 0.6 | - | - | - | 1.2 - 1.4 |
AISI D2 UNS T30402 | 1.4 - 1.6 | 0.1 - 0.6 | 0.1 - 0.6 | <0.03 | <0.03 | 11.0 - 13.0 | 0.7 - 1.2 | - | 0.5 - 1.1 | - | <1.0 |
NC11LV | 1.5 - 1.7 | 0.15 - 0.45 | 0.15 - 0.40 | <0.03 | <0.03 | 11.0 - 13.0 | 0.7 - 1.0 | - | 0.6 - 0.8 | - | - |
Ch12MF Х12МФ | 1.45 - 1.65 | 0.15 - 0.45 | 0.1 - 0.4 | <0.03 | <0.03 | 11.0 - 12.5 | 0.4 - 0.6 | <0.35 | 0.15 - 0.30 | <0.2 | - |
Z160CDV12 X160CrMoV12 | 1.45 - 1.70 | 0.15 - 0.45 | 0.1 - 0.4 | - | - | 11.0 - 13.0 | 0.7 - 1.1 | - | 0.7 - 1.0 | - | - |
X160CrMoV12 F-5211 | 1.45 - 1.75 | 0.15 - 0.45 | 0.1 - 0.4 | <0.03 | <0.03 | 11.0 - 13.0 | 0.7 - 1.0 | - | 0.5 - 0.8 | - | - |
Cr12Mo1V1 T21202 | 1.4 - 1.6 | <0.6 | <0.6 | <0.03 | <0.03 | 11.0 - 13.0 | 0.7 - 1.2 | - | 0.5 - 1.1 | - | - |
Cr12MoV T21201 | 1.45 - 1.70 | <0.4 | <0.4 | <0.03 | <0.03 | 11.0 - 12.5 | 0.4 - 0.6 | - | 0.15 - 0.30 | - | <1.0 |
1.2379, X153CrMoV12, AISI D2 – specification and description.
DIN 1.2379 AISI D2, DIN X155CrVMo121,JIS SKD11, Bohler K110 tool steel with high carbide formers content.
It is characterized by high resistance to abrasive wear, greater ductility, extremely low tendency to deformation and hardening cracks, very high hardenability, as well as significant dimensional stability during hardening. In addition,
it shows the durability of the blade, even as a result of overheating of the tool during intensive use, thanks to its high chromium content, which contributes to the reduction of thermal conductivity.
Another result of the high chromium content is corrosion resistance in air and fresh water.
A cheaper alternative grade without content of Molybdenum and Vanadium is NC10 / X165CrV12 / 1.2201.